---
last_generated: 2026-10-19T16:15:42.247Z
last_checked: 2026-10-19T05:47:18.912Z
ttl_seconds: 600
next_validation_at: 2026-10-19T16:25:42.247Z
canonical_url: https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-galaxy-a-a15-dual-sim-4g-2024-471561
---

# Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' vs Samsung Galaxy A15 4G Dual SIM

Comparativo de especificações técnicas, menor preço em tempo real e histórico de 90 dias entre Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' e Samsung Galaxy A15 4G Dual SIM.

- **Comparativo HTML:** https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-galaxy-a-a15-dual-sim-4g-2024-471561
- **Mirror Markdown:** https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-galaxy-a-a15-dual-sim-4g-2024-471561.md
- **Ficha de Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'':** incomplete; identidade documental pendente; críticos 50%; desejáveis 33%; 23 campos úteis com evidência.
- **Ficha de Samsung Galaxy A15 4G Dual SIM:** incomplete; identidade documental pendente; críticos 40%; desejáveis 37%; 24 campos úteis com evidência.

## Produtos comparados

| Produto | Categoria | Melhor preço | Ofertas | Página | Mirror |
|---|---|---:|---:|---|---|
| Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | smartphone | R$ 429,00 · Preço 68% abaixo das outras ofertas — confira as condições e o vendedor | 8 | https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378 | https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378.md |
| Samsung Galaxy A15 4G Dual SIM | smartphone | R$ 917,90 | 1 | https://2afinder.com/produto/galaxy-a-a15-dual-sim-4g-2024-471561 | https://2afinder.com/produto/galaxy-a-a15-dual-sim-4g-2024-471561.md |

## Conclusão verificável

- **Vencedor geral:** não publicado.
- **Motivo:** As fichas não têm evidência compartilhada e equilibrada suficiente. O gate exige pelo menos 7 campos compartilhados e 75% de cobertura por produto.
- **Custo-benefício:** não calculado — o score técnico foi bloqueado.

### Cobertura do score

| Produto | Score | Cobertura | Evidências |
|---|---:|---:|---:|
| Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | não publicado | 0% | 0/0 |
| Samsung Galaxy A15 4G Dual SIM | não publicado | 0% | 0/0 |

## Ficha técnica lado a lado

> A conferir: valor de catálogo que ainda não foi conferido na fonte do fabricante. Só campos conferidos dos dois lados disputam a liderança.

### Design

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Peso | 0.2 kg · a conferir | 0.2 kg · a conferir |
| Dimensões | 160.1 x 76.8 x 8.4 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |

### Tela

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Tela | 6.5" · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 6.5" · a conferir |
| Resolução | 1080 x 2340 (FHD+) · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 1080 x 2340 (FHD+) · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Painel | Super AMOLED · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Super AMOLED · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Taxa de atualização | 90 Hz · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 90 Hz · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Densidade da tela | 397 ppi · a conferir | 369 ppi · a conferir |
| Profundidade de cores | Desconhecido | 16M · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |

### Desempenho

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Chipset | OCTA-CORE · a conferir | MediaTek / MT6789 · a conferir |
| RAM | 4 GB · a conferir | 8 GB · a conferir |
| Armazenamento | 128 GB · a conferir | 128 GB · a conferir |
| GPU | Mali-G57 MC2 · a conferir | Desconhecido |
| Frequência da CPU | 2.2 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2.2 GHz · a conferir |
| Núcleos da CPU | 8 · a conferir | Desconhecido |
| Armazenamento externo | Sim · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | MicroSD (até 1TB) · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |

### Câmeras

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Câmera traseira | 50 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 50 MP · a conferir |
| Câmera frontal | 13 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 13 MP · a conferir |
| Autofoco traseiro | Sim · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Sim · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Estabilização óptica traseira | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Não · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Gravação de vídeo | FHD (1920 x 1080) @30fps · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | FHD (1920 x 1080) @30fps · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Câmeras traseiras | 3 · a conferir | 3 · a conferir |
| Resolução das câmeras | 50.0 MP + 5.0 MP + 2.0 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 50.0 MP + 5.0 MP + 2.0 MP · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Abertura da câmera | F1.8 , F2.2 , F2.4 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | f 1.8/f 2.2/f 2.4 · a conferir |
| Zoom digital traseiro | 10x · a conferir | Zoom Digital até 10x · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Abertura da câmera frontal | F2.0 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | F2.0 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Câmera lenta | 120fps @HD · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 120fps @HD · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Zoom óptico | 10x · a conferir | Desconhecido |

### Sistema

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Sistema | Android · a conferir | Android · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |

### Bateria

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Capacidade da bateria | 5000 mAh · a conferir | 5000 mAh · a conferir |
| Reprodução de vídeo | 21 h · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 20 h · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Bateria removível | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Não · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Tipo de bateria | Íon de lítio · a conferir | Íon de lítio · a conferir |

### Áudio

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Som estéreo | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Não · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Entrada para fone (P2) | Desconhecido | Sim · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |

### Conectividade

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Rede móvel | 5G · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Dual SIM | Sim · a conferir | Sim · a conferir |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Bluetooth | Bluetooth v5.3 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Bluetooth v5.3 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| NFC | Sim · a conferir | Sim · a conferir |
| Conector de carga | USB - Tipo C · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | USB - Tipo C · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| USB | USB 2.0 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | USB 2.0 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Localização | GPS, Glonass, Beidou, Galileo, QZSS · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | GPS, Glonass, Beidou, Galileo, QZSS · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Slots de chip | 2 · a conferir | 2 · a conferir |
| Quantidade de eSIM | 0 · a conferir | 0 · a conferir |

### Recursos

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Samsung Galaxy A15 4G Dual SIM |
|---|---|---|
| Sensores | Desconhecido | Acelerômetro, Sensor de Impressão Digital, Sensor Geomagnético, Sensor de Luz, Sensor de Proximidade Virtual · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) |
| Reconhecimento facial | Sim · a conferir | Sim · a conferir |

## Proveniência por campo

| Atributo | Produto | Autoridade | Fonte | Observado em | Confiança |
|---|---|---|---|---|---:|
| Dimensões | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Tela | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Painel | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Painel | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Taxa de atualização | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Taxa de atualização | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 90% |
| Profundidade de cores | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Frequência da CPU | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Armazenamento externo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Armazenamento externo | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Câmera traseira | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Câmera frontal | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Autofoco traseiro | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Autofoco traseiro | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Estabilização óptica traseira | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Estabilização óptica traseira | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Gravação de vídeo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Gravação de vídeo | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Resolução das câmeras | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução das câmeras | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Abertura da câmera | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Zoom digital traseiro | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Abertura da câmera frontal | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Abertura da câmera frontal | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Câmera lenta | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Câmera lenta | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Sistema | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Reprodução de vídeo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Reprodução de vídeo | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Bateria removível | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Bateria removível | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Som estéreo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Som estéreo | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Entrada para fone (P2) | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Rede móvel | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Rede móvel | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Wi-Fi | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Wi-Fi | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Bluetooth | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Bluetooth | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| Conector de carga | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Conector de carga | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
| USB | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| USB | Samsung Galaxy A15 4G Dual SIM | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/a15-lte-dark-blue-256gb-galaxy-buds-fe-graphite-f-a155mzki400b/) | 2026-10-08 | 92% |
