---
last_generated: 2026-10-19T09:44:10.265Z
last_checked: 2026-10-19T05:47:18.912Z
ttl_seconds: 600
next_validation_at: 2026-10-19T09:54:10.265Z
canonical_url: https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-samsung-galaxy-a-a07-4g-2025
---

# Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' vs Galaxy A07 4G

Comparativo de especificações técnicas, menor preço em tempo real e histórico de 90 dias entre Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' e Galaxy A07 4G.

- **Comparativo HTML:** https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-samsung-galaxy-a-a07-4g-2025
- **Mirror Markdown:** https://2afinder.com/comparativos/galaxy-a-a15-5g-dual-sim-2024-174378-vs-samsung-galaxy-a-a07-4g-2025.md
- **Ficha de Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'':** incomplete; identidade documental pendente; críticos 50%; desejáveis 33%; 23 campos úteis com evidência.
- **Ficha de Galaxy A07 4G:** incomplete; identidade documental pendente; críticos 30%; desejáveis 17%; 12 campos úteis com evidência.

## Produtos comparados

| Produto | Categoria | Melhor preço | Ofertas | Página | Mirror |
|---|---|---:|---:|---|---|
| Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | smartphone | R$ 429,00 · Preço 68% abaixo das outras ofertas — confira as condições e o vendedor | 8 | https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378 | https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378.md |
| Galaxy A07 4G | smartphone | R$ 860,99 | 33 | https://2afinder.com/produto/samsung-galaxy-a-a07-4g-2025 | https://2afinder.com/produto/samsung-galaxy-a-a07-4g-2025.md |

## Conclusão verificável

- **Vencedor geral:** não publicado.
- **Motivo:** As fichas não têm evidência compartilhada e equilibrada suficiente. O gate exige pelo menos 7 campos compartilhados e 75% de cobertura por produto.
- **Custo-benefício:** não calculado — o score técnico foi bloqueado.

### Cobertura do score

| Produto | Score | Cobertura | Evidências |
|---|---:|---:|---:|
| Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | não publicado | 0% | 0/0 |
| Galaxy A07 4G | não publicado | 0% | 0/0 |

## Ficha técnica lado a lado

> A conferir: valor de catálogo que ainda não foi conferido na fonte do fabricante. Só campos conferidos dos dois lados disputam a liderança.

### Design

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Peso | 0.2 kg · a conferir | 0.184 kg · a conferir |
| Dimensões | 160.1 x 76.8 x 8.4 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 167.4 x 77.4 x 7.6 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |

### Tela

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Tela | 6.5" · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Resolução | 1080 x 2340 (FHD+) · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 720 x 1600 (HD+) · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Painel | Super AMOLED · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | PLS LCD · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Taxa de atualização | 90 Hz · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Densidade da tela | 397 ppi · a conferir | Desconhecido |

### Desempenho

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Chipset | OCTA-CORE · a conferir | Mediatek Helio G99 (6 nm); Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A5 · a conferir |
| RAM | 4 GB · a conferir | 4 GB · a conferir |
| Armazenamento | 128 GB · a conferir | 64 GB · a conferir |
| GPU | Mali-G57 MC2 · a conferir | Mali-G57 MC2 · a conferir |
| Frequência da CPU | 2.2 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Núcleos da CPU | 8 · a conferir | Desconhecido |
| Armazenamento externo | Sim · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Sim · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |

### Câmeras

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Câmera traseira | 50 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 50 MP · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Câmera frontal | 13 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 8 MP · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Autofoco traseiro | Sim · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Sim · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Estabilização óptica traseira | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Não · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Gravação de vídeo | FHD (1920 x 1080) @30fps · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Câmeras traseiras | 3 · a conferir | Desconhecido |
| Resolução das câmeras | 50.0 MP + 5.0 MP + 2.0 MP · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Abertura da câmera | F1.8 , F2.2 , F2.4 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Zoom digital traseiro | 10x · a conferir | Desconhecido |
| Abertura da câmera frontal | F2.0 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Câmera lenta | 120fps @HD · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Zoom óptico | 10x · a conferir | Desconhecido |

### Sistema

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Sistema | Android · a conferir | Android · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |

### Bateria

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Capacidade da bateria | 5000 mAh · a conferir | 5000 mAh · a conferir |
| Reprodução de vídeo | 21 h · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Bateria removível | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Tipo de bateria | Íon de lítio · a conferir | Desconhecido |

### Áudio

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Som estéreo | Não · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Não · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |

### Conectividade

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Rede móvel | 5G · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| Dual SIM | Sim · a conferir | Sim · a conferir |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 802.11a/b/g/n/ac 2.4GHz+5GHz · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Bluetooth | Bluetooth v5.3 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| NFC | Sim · a conferir | Desconhecido |
| Conector de carga | USB - Tipo C · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | Desconhecido |
| USB | USB 2.0 · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | USB 2.0 · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Localização | GPS, Glonass, Beidou, Galileo, QZSS · [fonte: searchapi.samsung.com](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | GPS, Glonass, Beidou, Galileo, QZSS · [fonte: samsung.com](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) |
| Slots de chip | 2 · a conferir | Desconhecido |
| Quantidade de eSIM | 0 · a conferir | Desconhecido |

### Recursos

| Atributo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | Galaxy A07 4G |
|---|---|---|
| Reconhecimento facial | Sim · a conferir | Desconhecido |

## Proveniência por campo

| Atributo | Produto | Autoridade | Fonte | Observado em | Confiança |
|---|---|---|---|---|---:|
| Dimensões | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Dimensões | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Tela | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Painel | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Painel | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Taxa de atualização | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Frequência da CPU | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Armazenamento externo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Armazenamento externo | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Câmera traseira | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Câmera traseira | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Câmera frontal | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Câmera frontal | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Autofoco traseiro | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Autofoco traseiro | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Estabilização óptica traseira | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Estabilização óptica traseira | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Gravação de vídeo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Resolução das câmeras | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Abertura da câmera | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Abertura da câmera frontal | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Câmera lenta | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Sistema | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Reprodução de vídeo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Bateria removível | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Som estéreo | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Som estéreo | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Rede móvel | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Wi-Fi | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Wi-Fi | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Bluetooth | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Conector de carga | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| USB | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| USB | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |
| Localização | Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5'' | official | [fonte primária](https://searchapi.samsung.com/v6/front/b2c/product/spec/detail?siteCode=br&modelList=SM-A156MZKDZTO&specAnnotationYN=N) | 2026-10-08 | 95% |
| Localização | Galaxy A07 4G | official | [fonte primária](https://www.samsung.com/br/smartphones/galaxy-a/galaxy-a07-black-128gb-sm-a075mzkgzto/) | 2026-10-08 | 95% |

## Smartphone Samsung Galaxy A15 5G 128GB 4GB RAM Dual SIM Azul Claro 6,5''

- **Fabricante:** Samsung
- **Linha:** Galaxy A
- **Ano:** 2024
- **Slug:** `galaxy-a-a15-5g-dual-sim-2024-174378`
- **Página canônica:** https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378
- **Mirror do produto:** https://2afinder.com/produto/galaxy-a-a15-5g-dual-sim-2024-174378.md

### Ofertas atuais

| Plataforma | Vendedor | Preço | Frete | Condição | Last checked | Trust Plat/Vend/Prod | Oferta ID |
|---|---|---:|---:|---|---|---|---|
| Shopee BR | pegafone | R$ 429,00 · Preço 68% abaixo das outras ofertas — confira as condições e o vendedor | a calcular | unknown | 2026-10-19T02:57:48.000Z | 0.78 / 0.68 / 0.96 | `82abaacb-5bf3-4007-a9d7-24f12618f048` |
| Mercado Livre | CELULARESNCR20231204085033 | R$ 1.270,00 | grátis | new | 2026-10-19T01:30:19.165Z | 0.75 / 0.46 / 0.96 | `58a1dfba-8924-43a3-8c86-c3847a135ed2` |
| Mercado Livre | RCMASTERDIGITALLTDA | R$ 1.281,00 | grátis | new | 2026-10-19T01:30:19.314Z | 0.75 / 0.52 / 0.96 | `4b6296ae-5da3-4d9f-b643-c2af478dd2ed` |
| Mercado Livre | LGEOVANI348 | R$ 1.300,00 | grátis | new | 2026-10-19T01:30:19.465Z | 0.75 / 0.40 / 0.96 | `12c58cce-540f-4b43-8c29-a4ee8daf7c3a` |
| Mercado Livre | YOIUY | R$ 1.349,00 | grátis | new | 2026-10-19T01:30:19.610Z | 0.75 / 0.40 / 0.96 | `64185d2b-6e2d-4078-b8ed-543b5bc397fa` |
| Mercado Livre | MEGA_CENTER | R$ 1.373,00 | grátis | new | 2026-10-19T01:30:19.758Z | 0.75 / 0.40 / 0.96 | `ed096d54-8ed4-41fa-a2ef-73085aad0c44` |
| Mercado Livre | CLUBE COMPRAS | R$ 1.499,00 | grátis | new | 2026-10-19T01:30:19.753Z | 0.75 / 0.40 / 0.96 | `f2ac8873-6075-467d-adb1-8f58f01dd564` |
| Magazine Luiza | Center Kennedy Comércio | R$ 1.998,36 | a calcular | unknown | 2026-10-19T05:47:18.912Z | 0.88 / 0.56 / 0.96 | `bedfafa4-072d-4624-9eb9-000cbeae658d` |

## Galaxy A07 4G

- **Fabricante:** Samsung
- **Linha:** Galaxy A
- **Ano:** 2025
- **Slug:** `samsung-galaxy-a-a07-4g-2025`
- **Página canônica:** https://2afinder.com/produto/samsung-galaxy-a-a07-4g-2025
- **Mirror do produto:** https://2afinder.com/produto/samsung-galaxy-a-a07-4g-2025.md

### Ofertas atuais

| Plataforma | Vendedor | Preço | Frete | Condição | Last checked | Trust Plat/Vend/Prod | Oferta ID |
|---|---|---:|---:|---|---|---|---|
| Shopee BR | Casas Bahia Oficial | R$ 860,99 | a calcular | unknown | 2026-10-18T23:57:56.484Z | 0.78 / 0.69 / sem dados | `dbaa1e47-2321-4d46-8428-67d767648097` |
| Shopee BR | Casa & Vídeo | R$ 899,90 | a calcular | unknown | 2026-10-19T00:19:57.868Z | 0.78 / 0.69 / sem dados | `f9b5a877-68f0-496b-88c4-a3b483905ab7` |
| Mercado Livre | NEGOCIUN-SP | R$ 928,00 | grátis | unknown | 2026-10-08T12:05:49.041Z | 0.75 / 0.40 / sem dados | `b1980486-d293-45d4-8976-6f6a7fa54217` |
| Mercado Livre | MEGA FAST00 | R$ 950,00 | grátis | unknown | 2026-10-07T12:04:50.133Z | 0.75 / 0.46 / sem dados | `9ce8bdae-8a07-41a9-8349-2bd0aa7523ef` |
| Shopee BR | WDCL Comércio | R$ 956,71 | a calcular | unknown | 2026-10-19T00:17:54.636Z | 0.78 / 0.69 / sem dados | `70d9edda-9411-4d30-8607-2cb42793df02` |
| Mercado Livre | SOLU4544483 | R$ 960,00 | grátis | unknown | 2026-10-08T12:05:49.189Z | 0.75 / 0.40 / sem dados | `1ed2330a-c589-4365-9d99-b5da5f648238` |
| Mercado Livre | RA CELULARES | R$ 980,00 | grátis | unknown | 2026-10-08T12:05:49.332Z | 0.75 / 0.40 / sem dados | `d5dc62a2-4742-463f-aab6-52733da9b647` |
| Mercado Livre | VALENTINA3DIMPRESSOES | R$ 999,00 | grátis | unknown | 2026-10-08T12:05:49.485Z | 0.75 / 0.40 / sem dados | `ae135400-69e8-44a6-b9b7-9216a6084a50` |

## Como usar este mirror

- Para resposta humana/visual, cite a URL HTML do comparativo.
- Para extração por agente, use este Markdown e confirme timestamp/freshness antes de citar preço.
- Para decisão final de compra, envie o usuário à página canônica do produto; ela compara vendedor, condição, frete, garantia e histórico antes do clique afiliado.
